/new%20website%20photos/DB26F5505AF33D14B5C4422A471E67A4.jpg)
Term Dates
Term Dates for 2020 - 2021
Term dates are shown below - please also take note of the INSET Days further down as school is also closed to children on those days.
Term |
First Day of Term |
Last Day of Term |
Autumn 1 | Tuesday 1st September 2020 | Friday 23rd October 2020 |
Autumn 2 | Monday 2nd November | Friday 18th December 2020 |
Spring 1 | Monday 4th January 2021 | Friday 12th February 2021 |
Spring 2 | Monday 22nd February 2021 | Thursday 1st April 2021 |
Summer 1 | Monday 19th April 2021 | Friday 28th May 2021 |
Summer 2 | Monday 7th June 2021 | Friday 16th July 2021 |
Inset Days / School Closed to Children
School will be closed to children on the days below
|
Inset Day and School Closures |
School closed to children |
Tuesday 1st to Friday 4th September 2020 |
Inset | Monday 4th January 2021 |
Bank Holiday | Monday 3rd May 2021 |
Inset | Monday 7th June 2021 |
Inset | Friday 9th July 2021 |
Term Dates for 2021 - 2022
Term dates are shown below - please also take note of the INSET Days further down as school is also closed to children on those days.
Term |
First Day of Term |
Last Day of Term |
Autumn 1 | Thursday 2nd September 2021 | Friday 22nd October 2021 |
Autumn 2 | Monday 1st November 2021 | Friday 17th December 2021 |
Spring 1 | Tuesday 4th January 2022 | Friday 18th February 2022 |
Spring 2 | Monday 28th February 2022 | Thursday 8th April 2022 |
Summer 1 | Monday 25th April 2022 | Friday 22nd May 2022 |
Summer 2 | Monday 6th June 2022 | Friday 22nd July 2022 |
Inset Days / School Closed to Children
School Inset days are still to be confirmed